Product description
Show description
Made of | plastic + metal |
Manufacturer | A&K |
Velocity [FPS]![]() It is the spped of bb, while its leaving the innerbarrel of replica. This speed is measured in FPS (Feet Per Second). 1 FPS = 0,3 m/s 1 J = 99 m/s 1 J = 326,7 FPS | ~330 |
Propulsion / Powered by | Spring powered |
Type of fire | Single |
Length [mm] | 750 |
Weight [g] | 2995 |
Magazine type | Low-Cap magazine |
Magazine capacity [pcs] | 20 |
Hop-Up![]() Hop-Up system is used for overclocking bb during the shot (putting it in rotation), through which, it extends its flight path. Acting laws of physics make that bb lift up, while the gravitational force take it down. Appropriate adjustment of Hop-Up, will compensate for these two factors, which result in long and straight flight for longer distance and be greater focus shot (to improve accuracy). | Yes |
Blow Back![]() Blow back is a simulation system of the cocking lever - it imitates the work of it as the equivalent sharp. This system raises the realism and adds a lot more experience during shooting. | No |
Reviews of our customers
4.33
Number of reviews issued: 3
52
40
31
20
10
Click a rating to filter reviews
5/5
Very good shotgun replica, use this for some CQB games and some short single shot games. Looking for spare mags but unable to find stockists. Other than that this is a very good gun, good weight and decent range. Cocking is quite quiet as I took down 5 players before being taken out myself.
Write a review